League Leaders (Batting) (Minimum 25 PA) |
|---|
|
|---|
| Hartman, Adam (Cardinals) | 0.400 |
| Peel, Jeff (Cardinals) | 0.375 |
| Tosh, Glen (Young Guns) | 0.364 |
| Luhowy, Al (Young Guns) | 0.348 |
| Kennedy, Chris (Cardinals) | 0.333 |
|
|---|
| Peel, Jeff (Cardinals) | 0.542 |
| Hartman, Adam (Cardinals) | 0.480 |
| Kennedy, Chris (Cardinals) | 0.444 |
| Janz, Andrew (Young Guns) | 0.407 |
| Anderson, Brock (Young Guns) | 0.400 |
|
|---|
| Martin, Shawn (Young Guns) | 0.517 |
| Hartman, Adam (Cardinals) | 0.483 |
| Luhowy, Al (Young Guns) | 0.429 |
| Tosh, Glen (Young Guns) | 0.421 |
| Peel, Jeff (Cardinals) | 0.407 |
|
|---|
| Tosh, Glen (Young Guns) | 12 |
| Hartman, Adam (Cardinals) | 10 |
| Kennedy, Chris (Cardinals) | 9 |
| Peel, Jeff (Cardinals) | 9 |
| Tosh, Mike (Young Guns) | 9 |
|
|---|
| Janz, Andrew (Young Guns) | 3 |
| Hartman, Adam (Cardinals) | 2 |
| O'Rourke, Mark (Young Guns) | 2 |
| Tosh, Mike (Young Guns) | 2 |
| Campbell, Chris (Young Guns) | 1 |
|
|---|
| Peel, Jeff (Cardinals) | 2 |
| Anderson, Brock (Young Guns) | 1 |
| Cochrane, Danny (Cardinals) | 1 |
| Bradshaw, Neil (Young Guns) | 0 |
| Buchy, Cole (Cardinals) | 0 |
|
|---|
| Kennedy, Chris (Cardinals) | 1 |
| Tosh, Mike (Young Guns) | 1 |
| Anderson, Brock (Young Guns) | 0 |
| Bradshaw, Neil (Young Guns) | 0 |
| Buchy, Cole (Cardinals) | 0 |
|
|---|
| Peel, Jeff (Cardinals) | 13 |
| Tosh, Glen (Young Guns) | 13 |
| Hartman, Adam (Cardinals) | 12 |
| Kennedy, Chris (Cardinals) | 12 |
| Janz, Andrew (Young Guns) | 11 |
|
|---|
| Kennedy, Chris (Cardinals) | 10 |
| Janz, Andrew (Young Guns) | 7 |
| Tosh, Mike (Young Guns) | 7 |
| Hartman, Adam (Cardinals) | 5 |
| O'Rourke, Mark (Young Guns) | 5 |
|
|---|
| Tosh, Glen (Young Guns) | 10 |
| Cochrane, Danny (Cardinals) | 9 |
| Anderson, Brock (Young Guns) | 7 |
| Janz, Andrew (Young Guns) | 7 |
| Kennedy, Chris (Cardinals) | 7 |
|
|---|
| Martin, Shawn (Young Guns) | 11 |
| Dobbie, Wayne (Young Guns) | 4 |
| Luhowy, Al (Young Guns) | 4 |
| Tosh, Glen (Young Guns) | 4 |
| Campbell, Chris (Young Guns) | 3 |
|
|---|
| Tosh, Glen (Young Guns) | 8 |
| Buchy, Cole (Cardinals) | 3 |
| Campbell, Chris (Young Guns) | 3 |
| Cochrane, Danny (Cardinals) | 3 |
| Janz, Andrew (Young Guns) | 3 |
League Leaders (Pitching) |
|---|
|
|---|
| Kennedy, Chris (Cardinals) | 1.91 |
| Phinney, Ryan (Young Guns) | 2.80 |
| Hartman, Adam (Cardinals) | 3.23 |
| Chester, Ian (Young Guns) | 3.50 |
| Anderson, Brock (Young Guns) | 5.25 |
|
|---|
| Anderson, Brock (Young Guns) | 2 |
| Chester, Ian (Young Guns) | 1 |
| Hartman, Adam (Cardinals) | 1 |
| Kennedy, Chris (Cardinals) | 1 |
| O'Rourke, Tim (Young Guns) | 1 |
|
|---|
| O'Rourke, Tim (Young Guns) | 43.00 |
| Anderson, Brock (Young Guns) | 16.00 |
| Peel, Jeff (Cardinals) | 15.00 |
| Hartman, Adam (Cardinals) | 13.00 |
| Chester, Ian (Young Guns) | 12.00 |
|
|---|
| O'Rourke, Tim (Young Guns) | 33 |
| Peel, Jeff (Cardinals) | 19 |
| Hartman, Adam (Cardinals) | 13 |
| Anderson, Brock (Young Guns) | 12 |
| Chester, Ian (Young Guns) | 11 |