League Leaders (Batting) (Minimum 25 PA) |
|---|
|
|---|
| Lawson, Ryan (Classics) | 0.559 |
| Chuchmuch, Justin (Classics) | 0.459 |
| Nichol, Mike (Cubs) | 0.457 |
| Dobbie, Wayne (Young Guns) | 0.417 |
| Gudnason, Jay (Cardinals) | 0.400 |
|
|---|
| Lawson, Ryan (Classics) | 0.618 |
| Chuchmuch, Justin (Classics) | 0.595 |
| Campbell, Travis (Cubs) | 0.563 |
| Van Walleghem, Ben (Marauders) | 0.500 |
| Nichol, Mike (Cubs) | 0.486 |
|
|---|
| Lawson, Ryan (Classics) | 0.590 |
| Nichol, Mike (Cubs) | 0.558 |
| Campbell, Curtis (Classics) | 0.517 |
| Anderson, Jody (Classics) | 0.514 |
| Mealy, Travis (Cubs) | 0.500 |
|
|---|
| Lawson, Ryan (Classics) | 19 |
| Chuchmuch, Justin (Classics) | 17 |
| Nichol, Mike (Cubs) | 16 |
| Gouldie, Evan (Marauders) | 13 |
| Van Walleghem, Ben (Marauders) | 13 |
|
|---|
| Buchy, Cole (Cardinals) | 6 |
| Chuchmuch, Justin (Classics) | 3 |
| Derlago, Jeff (Cubs) | 3 |
| Janz, Andrew (Young Guns) | 3 |
| McGee, Cam (Classics) | 3 |
|
|---|
| Van Walleghem, Ben (Marauders) | 4 |
| Campbell, Travis (Cubs) | 2 |
| Chuchmuch, Justin (Classics) | 1 |
| Erickson, Sean (Marauders) | 1 |
| Johnston, Chris (Classics) | 1 |
|
|---|
| Birch, Bryce (Young Guns) | 1 |
| Campbell, Travis (Cubs) | 1 |
| Derlago, Jeff (Cubs) | 1 |
| Hartman, Adam (Cardinals) | 1 |
| Hlady, Scott (Classics) | 1 |
|
|---|
| Chuchmuch, Justin (Classics) | 22 |
| Lawson, Ryan (Classics) | 21 |
| Van Walleghem, Ben (Marauders) | 21 |
| Campbell, Travis (Cubs) | 18 |
| Buchy, Cole (Cardinals) | 17 |
|
|---|
| Chuchmuch, Justin (Classics) | 10 |
| Van Walleghem, Ben (Marauders) | 9 |
| Lawson, Ryan (Classics) | 8 |
| Anderson, Craig (Classics) | 7 |
| Rosmus, Tommy (Marauders) | 7 |
|
|---|
| Chuchmuch, Justin (Classics) | 13 |
| Campbell, Travis (Cubs) | 10 |
| Mealy, Travis (Cubs) | 10 |
| Anderson, Jody (Classics) | 9 |
| Gouldie, Evan (Marauders) | 9 |
|
|---|
| Mealy, Travis (Cubs) | 12 |
| Anderson, Craig (Classics) | 11 |
| Anderson, Jody (Classics) | 10 |
| Campbell, Curtis (Classics) | 8 |
| Van Walleghem, Ben (Marauders) | 8 |
|
|---|
| Van Walleghem, Ben (Marauders) | 8 |
| Johnson, Andrew (Young Guns) | 6 |
| Neufeld, Jeff (Classics) | 6 |
| Popplestone, Garrett (Cardinals) | 5 |
| Tosh, Glen (Young Guns) | 5 |
League Leaders (Pitching) |
|---|
|
|---|
| Kennedy, Chris (Cardinals) | 0.00 |
| Popplestone, Garrett (Cardinals) | 0.60 |
| Anderson, Craig (Classics) | 1.00 |
| Wheaton, Kent (Cubs) | 1.00 |
| Mealy, Travis (Cubs) | 1.33 |
|
|---|
| Neufeld, Jeff (Classics) | 3 |
| Nichol, Mike (Cubs) | 3 |
| O'Rourke, Tim (Young Guns) | 3 |
| Paddock, Gord (Classics) | 3 |
| Wheaton, Kent (Cubs) | 3 |
|
|---|
| O'Rourke, Tim (Young Guns) | 43.67 |
| Van Walleghem, Keith (Marauders) | 30.00 |
| Wheaton, Kent (Cubs) | 28.00 |
| Rosmus, Tommy (Marauders) | 27.33 |
| Clegg, Sean (Young Guns) | 23.33 |
|
|---|
| O'Rourke, Tim (Young Guns) | 33 |
| Van Walleghem, Keith (Marauders) | 33 |
| Hartman, Adam (Cardinals) | 23 |
| Nichol, Mike (Cubs) | 21 |
| Wheaton, Kent (Cubs) | 21 |